Unlock the power of seamless data integration with Miesh.ai.
Plans tailored to your scale, pricing designed for businesses of every size.
Choose an affordable plan that's packed with the best features for launching the integrations your customers need in record time.
Feature byPlans | Launch | Scale Up | Enterprise | Custom |
---|---|---|---|---|
API Calls | 10,000 | 50,000 | Custom | Custom |
Unified APIs | 1Not includedinLaunch | 2Not includedinGrowth | ∞ | ∞ |
Consumers | ∞ | ∞ | ∞ | ∞ |
Connections | ∞ | ∞ | ∞ | ∞ |
Volume discounts | Not includedinLaunch | Not includedinGrowth | IncludedinEnterprise | IncludedinEnterprise |
Features | ||||
Webhooks | IncludedinLaunch | IncludedinGrowth | IncludedinEnterprise | IncludedinEnterprise |
Logs | IncludedinLaunch | IncludedinGrowth | IncludedinEnterprise | IncludedinEnterprise |
Proxy API (Passthrough) | IncludedinLaunch | IncludedinGrowth | IncludedinEnterprise | IncludedinEnterprise |
Real time remote data | IncludedinLaunch | IncludedinGrowth | IncludedinEnterprise | IncludedinEnterprise |
Push and pull data across all endpoints | IncludedinLaunch | IncludedinGrowth | IncludedinEnterprise | IncludedinEnterprise |
SDKs | IncludedinLaunch | IncludedinGrowth | IncludedinEnterprise | IncludedinEnterprise |
Customizable integrations UI | IncludedinLaunch | IncludedinGrowth | IncludedinEnterprise | IncludedinEnterprise |
Custom Field Mapping | Not includedinLaunch | IncludedinGrowth | IncludedinEnterprise | IncludedinEnterprise |
Single Sign-on | Not includedinLaunch | Not includedinGrowth | IncludedinEnterprise | IncludedinEnterprise |
Configurable Log Retention | Not includedinLaunch | Not includedinGrowth | IncludedinEnterprise | IncludedinEnterprise |
Support | ||||
Documentation and guides | IncludedinLaunch | IncludedinGrowth | IncludedinEnterprise | IncludedinEnterprise |
Email support | IncludedinLaunch | IncludedinGrowth | IncludedinEnterprise | IncludedinEnterprise |
Slack Channel during onboarding | IncludedinLaunch | IncludedinGrowth | IncludedinEnterprise | IncludedinEnterprise |
Dedicated Slack Channel | Not includedinLaunch | Not includedinGrowth | IncludedinEnterprise | IncludedinEnterprise |
Connector prioritization | Not includedinLaunch | Not includedinGrowth | IncludedinEnterprise | IncludedinEnterprise |
SLA | Not includedinLaunch | Not includedinGrowth | IncludedinEnterprise | IncludedinEnterprise |
Choose your plan | Contact sales | Contact sales |
For startups that need to integrate with one Unified API.
Feature | Included |
---|---|
API Calls | 10,000No |
Unified APIs | 1No |
Consumers | ∞No |
Connections | ∞No |
Volume discounts | No |
Feature | Included |
---|---|
Webhooks | Yes |
Logs | Yes |
Proxy API (Passthrough) | Yes |
Real time remote data | Yes |
Push and pull data across all endpoints | Yes |
SDKs | Yes |
Customizable integrations UI | Yes |
Custom Field Mapping | No |
Single Sign-on | No |
Configurable Log Retention | No |
Feature | Included |
---|---|
Documentation and guides | Yes |
Email support | Yes |
Slack Channel during onboarding | Yes |
Dedicated Slack Channel | No |
Connector prioritization | No |
SLA | No |
When you need more API calls, multiple Unified APIs and custom field mappings.
Feature | Included |
---|---|
API Calls | 50,000No |
Unified APIs | 2No |
Consumers | ∞No |
Connections | ∞No |
Volume discounts | No |
Feature | Included |
---|---|
Webhooks | Yes |
Logs | Yes |
Proxy API (Passthrough) | Yes |
Real time remote data | Yes |
Push and pull data across all endpoints | Yes |
SDKs | Yes |
Customizable integrations UI | Yes |
Custom Field Mapping | Yes |
Single Sign-on | No |
Configurable Log Retention | No |
Feature | Included |
---|---|
Documentation and guides | Yes |
Email support | Yes |
Slack Channel during onboarding | Yes |
Dedicated Slack Channel | No |
Connector prioritization | No |
SLA | No |
Please contact us for custom setups and volume discounts.
Feature | Included |
---|---|
API Calls | CustomNo |
Unified APIs | ∞No |
Consumers | ∞No |
Connections | ∞No |
Volume discounts | Yes |
Feature | Included |
---|---|
Webhooks | Yes |
Logs | Yes |
Proxy API (Passthrough) | Yes |
Real time remote data | Yes |
Push and pull data across all endpoints | Yes |
SDKs | Yes |
Customizable integrations UI | Yes |
Custom Field Mapping | Yes |
Single Sign-on | Yes |
Configurable Log Retention | Yes |
Feature | Included |
---|---|
Documentation and guides | Yes |
Email support | Yes |
Slack Channel during onboarding | Yes |
Dedicated Slack Channel | Yes |
Connector prioritization | Yes |
SLA | Yes |
Please contact us for custom setups and volume discounts.
Feature | Included |
---|---|
API Calls | CustomNo |
Unified APIs | ∞No |
Consumers | ∞No |
Connections | ∞No |
Volume discounts | Yes |
Feature | Included |
---|---|
Webhooks | Yes |
Logs | Yes |
Proxy API (Passthrough) | Yes |
Real time remote data | Yes |
Push and pull data across all endpoints | Yes |
SDKs | Yes |
Customizable integrations UI | Yes |
Custom Field Mapping | Yes |
Single Sign-on | Yes |
Configurable Log Retention | Yes |
Feature | Included |
---|---|
Documentation and guides | Yes |
Email support | Yes |
Slack Channel during onboarding | Yes |
Dedicated Slack Channel | Yes |
Connector prioritization | Yes |
SLA | Yes |